Michelin
Mining Tire Sizes
20.5R25
X MINE D2
20.5R25 X SNO PLUS M+S L2TTL*
20.5R25 X SNO PLUSM+SL2TTL*SI
20.5R25 XAD 177B
20.5R25 XGC 179E
20.5R25 XGC 179E SI
20.5R25 XGL TL
20.5R25 XGL A *
20.5R25 XGL A * SI
20.5R25 XHA * SI
20.5R25 XHA *
20.5R25 XHAD * SI
20.5R25 XHAD 177B
20.5R25 XLD D2 A * SI
20.5R25 XLD D2 A *
20.5R25 XP72 SI
20.5R25 XRA *
20.5R25 XRA **
20.5R25 XRB **
20.5R25 XRDN A *
20.5R25 XRD2 A *
20.5R25 XTL A *
20.5R25 XTL A * SI
21.00R25 XKA **
21.00R25XL B **
21.00R25 XR B **
23.5R25 X MINE D2
23.5R25 XSNOPLUS M+S SI
23.5R25 XAD 185B
23.5R25 XAD 1* SI
23.5R25 XADN 185B SI
23.5R25 XADN 185B
23.5R25 XADT 185B SI
23.5R25 XADT 185B
23.5R25 XHA * SI
23.5R25 XHA *
23.5R25 XHAD 185B
23.5R25 XHB **
23.5 R 25 XH B ** SI
23.5R25 XLD D2 A * SI
23.5R25 XLD D2 A *
23.5R25 XLD D2 A * BL
23.5R25 XP 79 E4T TL 185B SI
23.5R25 XP 87 E3T TL185B SI
23.5R25 XRA *
23.5R25 XRA **
23.5R25 XRB **
23.5R25 XRDN A *
23.5R25 XRD2 A *
23.5R25 XRX
23.5R25 XSMDN
23.5R25 XTL A *
23.5R25 XTL A * SI
26.5R25 XA * SI
26.5R25 X MINE D1
26.5R25 X MINE D2
26.5R25 X MINE D2 SI
26.5R25 XAD 193B
26.5R25 XADN 193B
26.5R25 XADT 193B
26.5R25 XADT 193B SI
26.5R25 XH A *
26.5R25 XH A * SI
26.5R25 XHAD 193B
26.5R25 XHAD 193B SI
26.5R25 XLD D1 A * SI
26.5R25 XLD D1 A *
26.5R25 XLD D2 A TL * SI
26.5R25 XLD D2 A *
26.5R25 XP 72 TL SI
26.5R25 XR A *
26.5R25 XR A **
26.5R25 XRB **
26.5R25 XRDN A *
26.5R25 XRDN A * BL
More Michelin Tire Sizes |
Bridgestone
Mining Tire Sizes
FG FAST GRIP L-2 &G-2/L-2
14./65-15 8 TL D2A L-2
12.5/70-16 6 TL D2A L-2
12.5/70-16 8 TL D2A L-2
12.5/65-18 8 TL D2A L-2
15.5/60-18 8 TL D2A L-2
15.5/70-18 8 TL D2A L-2
10.00-20 14 TT D2A L-2
10.00-20 16 TT D2A L-2
11.00-20 16 TT D2A L-2
17.5/65-20 10 TL D2A L-2
13.00-24 12 TL G2A G-2
14.00-24 12 TL G2A G-2
14.00-24 16 TL G2A G-2RR ROAD ROLLER C-1
750-16 6 TL C-1
105/80-16 6 TL C-1
9.00-20 10 TT C-1
11.00-20 12 TT C-1
14/70-20 12 TL C-1
RL R-LUG E-3, L-3 &E-3/L-3
12.00-20 18 TT CRT E-3
12.00-24 20 TT DE2 E-3/L-3
14.00-24 28 TT E2A E-3
16.00-24 16 TL D2A G-3 / L-3
14.00-25 20 TL E2A E-3
17.5-25 12 TL D2A L-3
17.5-25 16 TL D2A L-3
20.5-25 16 TL D2A L-3
23.5-25 16 TL E1A E-3
23.5-25 20 TL D2A L-3
21.00-25 32 TL E2A E-3
33.25-35 32 TL E1A E-3
RLS R-LUG S E-4& L-4
14.00-24 20 TT D2A L-4
18.00-25 32 TL E2A E-4
23.5-25 20 TL D2A L-4
29.5-25 28 TL D2A L-4
27.00-49 48 TL E2A E-4
NL N-LUG L-4
35/65-33 24 TL D2V L-4
DL D-LUG L-5
17.5-25 16 TL D2A L-5
23.5-25 20 TL D2A L-5
26.5-25 20 TL D2A L-5
26.5-25 26 TL D2A L-5
29.5-25 28 TL D2A L-5
35/65-33 30 TL D2V L-5
35/65-33 42 TL D2V L-5
40/65-39 36 TL D2V L-5
45/65-45 46 TL D2V L-5
45/65-45 58 TL D2V L-5
50/65-51 62 TL D2V L-5
DL2 D-LUG 2 L5
35/65-33 30 TL D2V L-5/L-5S
45/65-45 46 TL D2V L-5/L-5S
STMS SMOOTH TREAD MS L5-S
1200-24 20 TT D2A L-5S
1400-24 20 TT D2A L-5S
1400-24 20 TT D2A L-5S
17.5-25 20 TL D2A L-5S
17.5-25 20 TL D2A L-5S
1800-25 28 TL D2A L-5S
1800-25 32 TL D2A L-5S
20.5-25 16 TL D2A L-5S
20.5-25 28 TT D2A L-5S
26.5-25 32 TL D2A L-5S
26.5-25 36 TL D2A L-5S
26.5-25 36 TL D2A L-5S
29.5-29 34 TL D2A L-5S
35/65-33 42 TL D2V L-5S
45/65-45 58 TL D2V L-5S
RL R-LUG IS E-3 & L-3
14.00-24 24 TL IDU IND/L-3
16.00-25 28 TL IDU IND/L-3
More
Bridgestone Tire Sizes
|
Bridgestone
Haulage Mining Tire Sizes
VMTP V-STEEL M-TRACTION P E-4
33.00R51 2* TL E1A E-4 423084 41783.00
33.00R51 2* TL E2A E-4 423076 41783.00
VZTS V-STEEL Z-TRACTION S
37.00R57 2* TL E1A E-4 422681 66489.00
37.00R57 2* TL E2A E-4 422975 66489.00
37.00R57 2* TL E2A-LS E-4 422800 66489.00
37.00R57 2* TL E3A E-4 422819 66489.00
40.00R57 2* TL E1A E-4 422037 77176.00
40.00R57 2* TL E2A E-4 422584 77176.00
VRDP V-STEEL ROCK DEEP PREMIUM E-4
42/90R57 2* TL E1A E-4 425282 63467.00
42/90R57 2* TL E2A E-4 425299 63467.00
42/90R57 2* TL E3A E-4 425333 63467.00
VRDP Z V-STEEL ROCK DEEP PREMIUM Z E-4
40.00R57 2* TL E1A E-4 424942 73578.00
40.00R57 2* TL E2A E-4 424959 73578.00
40.00R57 2* TL E2A-LS E-4 424925 73578.00
40.00R57 2* TL E3A E-4 424908 73578.00
46/90R57 2* TL E1A E-4 424625 78742.00
46/90R57 2* TL E2A E-4 424560 78742.00
46/90R57 2* TL E3A E-4 424633 78742.00
53/80R63 2* TL E1A E-4 427186 103685.00
53/80R63 2* TL E3A E-4 427203 103685.00
VRDP Y V-STEEL ROCK DEEP PREMIUM Y E-4
40.00R57 2* TL E1A E-4 425741 73578.00
40.00R57 2* TL E2A E-4 425724 73578.00
40.00R57 2* TL E3A E-4 425775 73578.00
46/90R57 2* TL E1A E-4 425673 78742.00
46/90R57 2* TL E2A E-4 425690 78742.00
VRDP BY V-STEEL ROCK DEEP PREMIUM BY E-4
46/90R57 2* TL E1A E-4 428478 78742.00
46/90R57 2* TL E2A E-4 428495 78742.00
46/90R57 2* TL E2A LS E-4 428461 78742.00
46/90R57 2* TL E3A E-4 428512 78742.00
VRPS
53/80R63 2* TL E1A E-4 429379 103685.00
53/80R63 2* TL E2A E-4 429396 103685.00
53/80R63 2* TL E3A E-4 429413 103685.00
More Bridgestone Haulage Tire Sizes
|
Firestone
Mining Tire Sizes
40/65-39 36 TL NY SRG DT L-4
30/65-29 24 TL NY SDT LD L-5
58/85-57 84 TL NS HT LD L-4/L-4S
53.5/85-57 76 TL NS-CRC SDT LD L-5
29.5-29 28 TL NY HT LD L-5/L-5S
35/65-33 30 TL NS HT LD L-5/L-5S
53.5/85-57 76 TL NS HT LD PT L-5/L-5S
53.5/85-57 76 TL NS PT LD L-5S
18.00-25 36 TL NY-IDU PT LD IND/L-5S
29.5-25 28 TL NS PT LD L-5S
45/65-45 46 TL NY PT LD L-5S
37.5-33 54 TL IDU SRG DT IND/E-4
24-21 18 TT NY SC E-7
24-21 18 TL NY SC E-7
27.25-21 16 TT NY SC E-7
21.00-25 16 TT NY SC E-7
21.00-25 16 TL NY SC E-7
29.5-25 28 TL NY SC E-7
27.25-21 16 TT NY S & H E-7
More Firestone Tire Sizes
|
Wide
Mining Tire Sizes
755/70R25
650/65R25
525/80R25
30/65R25
625/70R25
705/70R25
850/65R25
875/65R29
555/65R25
800/65R29
750/65R25
37.5X39
37.5R39
40/65X39
40/65R39
33.5X33
33.5R33
22/65R25
25/65R25
More Wide Tire Sizes
|
Narrow
Mining Tire Sizes
1400X24
1400R24
1600R21
18.5X20
24R21
2700X49
2700R49
2100X35
2100R35
2400X35
2400R35
1800X25
1800R25
1800X33
1800R33
1600X25
1600R25
19.5L24
19.5LR24
More Narrow Tire Sizes
|